Siemens Home Page
 
 
SIEMENS 9751 MODEL 40/50
Item # Description Price Labor Total
28661 Mod 40 Cabinet 1 (AC) 38941 5465 44406
28662 Mod 40 Cabinet 2/1 Pod (AC) 18247 2217 20464
28663 Mod 40 Cabinet 2/2 Pods (AC) 23683 2217 25900
28664 Mod 40 Cabinet 3/1 Pod (AC) 18247 2217 20464
28665 Mod 40 Cabinet 3/2 Pods (AC) 23683 2217 25900
28666 Mod 40 Cabinet 3/2 Pods (AC) 18247 2217 20464
28667 Mod 40 Cabinet 4/2 Pods (AC) 23683 2217 25900
28668 Mod 40 Cabinet 5/1 Pods (AC) 18247 2217 20464
28669 Mod 40 Cabinet 5/2 Pods (AC) 23683 2217 25900
29661 Mod 40 Cabinet 1 (DC) 38941 5465 44406
29662 Mod 40 Cabinet 2/1 Pod (DC) 18247 2217 20464
29663 Mod 40 Cabinet 2/2 Pods (DC) 23683 2217 25900
29664 Mod 40 Cabinet 3/1 Pod (DC) 18247 2217 20464
29665 Mod 40 Cabinet 3/2 Pods (DC) 23683 2217 25900
29668 Mod 40 Cabinet 5/1 Pod (DC) 18247 2217 20464
29669 Mod 40 Cabinet 5/2 Pods (DC) 23683 2217 25900
25541 Digital Voice/Data IF/16 Ch 2626 207 2833
25544 Analog Voice IF/8 Ch 1581 104 1685
25545 Analog Msg Wtg IF/8 Ch 1750 102 1852
25546 Analog OPS IF/8 Ch 1490 769 2259
25549 DID Trunk IF/8 Ch 1579 255 1834
25551 TIE Trunk IF/4 Ch 707 441 1148
25553 T1 Trunk IF/24 Ch 3419 1041 4460
25529 Rotary Register/Sender Option 457 241 698
25654 Attendant Console Interface 358 282 640
25527 Quad Serial I/O Option 893 90 983
25528 Additional Quad DTMF Option 492 59 551
25536 Additional Data Front-End Processor 1544 484 2028
25627 Additional Serial Maintenance I/O 2176 177 2353
25628 Additional 8 Ch Dual Tone Receiver 1104 105 1209
25652 IPDN PRI Package 7878 938 8816
25655 Master Clock Option 1410 0 1410
28761 Mod 50 Cabinet 1 (AC) 0 0 0
28762 Mod 50 Cabinet 2/1 Pod (AC) 23683 2217 25900
28763 Mod 50 Cabinet 2/2 Pods (AC) 28201 2217 30418
28764 Mod 50 Cabinet 3/1 Pod (AC) 23683 2217 25900
28765 Mod 50 Cabinet 3/2 Pods (AC) 28201 2217 30418
28766 Mod 50 Cabinet 3/2 Pods (AC) 23683 2217 25900
28767 Mod 50 Cabinet 4/2 Pods (AC) 28201 2217 30418
28768 Mod 50 Cabinet 5/1 Pods (AC) 23683 2217 25900
28769 Mod 50 Cabinet 5/2 Pods (AC) 28201 2217 30418
29761 Mod 50 Cabinet 1 (DC) 0 0 0
29762 Mod 50 Cabinet 2/1 Pod (DC) 23683 2217 25900
29763 Mod 50 Cabinet 2/2 Pods (DC) 28201 2217 30418
29764 Mod 50 Cabinet 3/1 Pod (DC) 23683 2217 25900
29765 Mod 50 Cabinet 3/2 Pods (DC) 28201 2217 30418
29766 Mod 50 Cabinet 4/1 Pod (DC) 23683 2217 25900
29767 Mod 50 Cabinet 4/2 Pod (DC) 28201 2217 30418
29768 Mod 50 Cabinet 5/1 Pod (DC) 23683 2217 25900
29769 Mod 50 Cabinet 5/2 Pods (DC) 28201 2217 30418
29667 Mod 40 Cabinet 4/2 Pod (DC) 23683 2217 25900
29666 Mod 40 Cabinet 4/1 Pod (DC) 18247 2217 20464
25548 Direct Trunk IF/8 Ch 969 108 1077
   
Home  
     
  About Siemens  
     
  Contact Siemens  
     
  Siemens Support