Siemens Home Page
 
 
SIEMENS 9751 MODELS 10, 40, 50, 70
Item # Description Price Labor Total
13072-87 RolmNet III / Mod 50 / 4Cab-2 12190 1935 14125
13072-88 RolmNet III / Mod 50 /5Cab-1 13707 1935 15642
13072-91 RolmNet III / Mod 70 / Node 1 13936 1935 15871
13072-92 RolmNet III / Mod 70 / Add�l Node 8706 1935 10641
46940B ComManager PC Software 198 0 198
46941B ComManager Site License 50 Users 2963 0 2963
11400-50 ANI Call Processing / Mod 10 262 0 262
11400-70 ANI Call Processing / Mod 40 262 0 262
11400-80 ANI Call Processing / Mod 50 262 0 262
11450-50 ANI Call Routing / Mod 10 2100 0 2100
11450-70 ANI Call Routing / Mod 40 5250 0 5250
11450-70 ANI Call Routing / Mod 50 5250 0 5250
11450-93 ANI Call Routing / Mod 70/Node 5250 0 5250
11510-80 CallBridge / Mod 50 23700 693 24393
11510-90 CallBridge / Mod 70 27650 693 28343
11512-50 CallBridge, SwitchServer/2/Mod 10 19750 0 19750
11512-70 CallBridge, SwitchServer2/Mod 40 23700 0 23700
11512-80 CallBridge, SwitchServer2/Mod 50 23700 0 23700
11512-90 CallBridge, SwitchServer2/Mod 70 27650 0 27650
11513-50 CallBridge, CSTA Option / Mod 10 23700 0 23700
11513-70 CallBridge, CSTA Option / Mod 40 27650 0 27650
11513-80 CallBridge, CSTA Option / Mod 50 27650 0 27650
11513-90 CallBridge, CSTA Option / Mod 70 31600 0 31600
13026-50 Route Optimization III / Mod 10 1742 0 1742
13026-70 Route Optimization III/Mod 40/1 Cab 1742 0 1742
13026-72 Route Optimization III/Mod 40/2 Cab-1 2611 0 2611
13026-73 Route Optimization III/Mod 40/2 Cab-2 3484 0 3484
13026-74 Route Optimization III/Mod 40/3 Cab-1 4353 0 4353
13026-75 Route Optimization III/Mod 40/3 Cab-2 5226 0 5226
13026-76 Route Optimization III/Mod 40/4 Cab-1 6095 0 6095
13026-77 Route Optimization III/Mod 40/4 Cab-2 6968 0 6968
13026-78 Route Optimization III/Mod 40/5 Cab-1 7837 0 7837
13026-81 Route Optimization III/Mod 50/1 Cab 1742 0 1742
13026-82 Route Optimization III/Mod 50/2 Cab-1 2611 0 2611
13026-83 Route Optimization III/Mod 50/2 Cab-2 3484 0 3484
13026-84 Route Optimization III/Mod 50/3 Cab-1 4353 0 4353
13026-85 Route Optimization III/Mod 50/3 Cab-2 5226 0 5226
13026-86 Route Optimization III/Mod 50/4 Cab-1 6095 0 6095
13026-87 Route Optimization III/Mod 50/4 Cab-2 6968 0 6968
13026-88 Route Optimization III/Mod 50/5 Cab-1 7837 0 7837
13026-91 Route Optimization III/Mod 70/Node 1 7837 0 7837
13026-92 Route Optimization III/Mod 70/Add�l 7837 0 7837
13061-50 Satellite Operations III/Mod 10 1742 605 2347
13061-71 Satellite Operations III/Mod 40/1 Cab. 1742 605 2347
13061-72 Satellite Op III/Mod 40/2 Cab-1 2611 605 3216
13061-73 Satellite Op III/Mod 40/2 Cab-2 3484 605 4089
13061-74 Satellite Op III/Mod 40/3 Cab-1 4353 605 4958
13061-75 Satellite Op III/Mod 40/3 Cab-2 5226 605 5831
13061-76 Satellite Op III/Mod 40/4 Cab-1 6095 605 6700
13061-77 Satellite Op III/Mod 40/4 Cab-2 6968 605 7573
13061-78 Satellite Op III/Mod 40/5 Cab-1 7837 605 8442
13061-81 Satellite Op III/Mod 50/1 Cab 1742 605 2347
13061-82 Satellite Op III/Mod 50/2 Cab-1 2611 605 3216
13061-83 Satellite Op III/Mod 50/2 Cab-2 3484 605 4089
13061-84 Satellite Op III/Mod 50/3 Cab-1 4353 605 4958
13061-85 Satellite Op III/Mod 50/3 Cab-2 5226 605 5831
13061-86 Satellite Op III/Mod 50/4 Cab-1 6095 605 6700
13061-87 Satellite Op III/Mod 50/4 Cab-2 6968 605 7573
13061-88 Satellite Op III/Mod 50/5 Cab-1 7837 605 8442
13061-91 Satellite Op III/Mod 70/Node-1 7837 605 8442
13061-92 Satellite Op III/Mod 70/Add�l 4353 605 4958
13072-50 RolmNet III / Mod 10 3045 1935 4980
13072-71 RolmNet III / Mod 40 / Cab 1 3045 1935 4980
13072-72 RolmNet III / Mod 40 / 2Cab-1 4570 1935 6505
13072-73 RolmNet III / Mod 40 / 2Cab-2 6095 1935 8030
13072-74 RolmNet III / Mod 40 / 3Cab-1 7616 1935 9551
13072-75 RolmNet III / Mod 40 / 3 Cab-2 9140 1935 11075
13072-76 RolmNet III / Mod 40 / 4Cab-1 10665 1935 12600
13072-77 RolmNet III / Mod 40 / 4Cab-2 12190 1935 14125
13072-78 RolmNet III / Mod 40 / 5Cab 13707 1935 15642
13072-81 RolmNet III / Mod 50/ Cab 1 3045 1935 4980
13072-82 RolmNet III / Mod 50 / 2Cab-1 4570 1935 6505
13072-83 RolmNet III / Mod 50 /2Cab-2 6095 1935 8030
13072-84 RolmNet III / Mod 50 /3Cab-1 7616 1935 9551
13072-85 RolmNet III / Mod 50 /3Cab-2 9140 1935 11075
13072-86 RolmNet III / Mod 50 /4Cab-1 10665 1935 12600
10054-35 Enhanced Terminal Port Security 593 0 593
10077-50 Forced Authorization Code/Mod 10 790 0 790
10077-70 Forced Authorization Code/Mod 40 3950 0 3950
10077-80 Forced Authorization Code/Mod 50 5530 0 5530
10077-93 Forced Auth Code Mod 70/Node 5530 0 5530
10230-50 CAS II Branch / Mod 10 3484 241 3725
10230-70 CAS II Branch / Mod 40 3484 241 3725
10230-80 CAS II Branch / Mod 50 3484 241 3725
10230-90 CAS II Branch / Mod 70 3484 241 3725
11011-50 Automatic Call Distribution / Mod 10 4740 241 4981
11011-70 Automatic Call Distribution / Mod 40 7837 577 8414
11011-80 Automatic Call Distribution / Mod 50 7837 577 8414
11011-90 Automatic Call Distribution / Mod 70 30439 577 31016
   
Home  
     
  About Siemens  
     
  Contact Siemens  
     
  Siemens Support