Siemens Home Page
 
 
SIEMENS 9751 MODEL 10
Item # Description Price Labor Total
25527 Quad Serial I/O Option 893 90 983
25528 Additional Quad DTMF Option 492 59 551
25529 Rotary Register/Sender Option 457 24 481
25536 Additional Data Front-End Processor 1544 484 2028
25541 Digital Voice/Data Interface/16 ch 2626 207 2833
25544 Analog Voice Interface/8 Ch 1581 104 1685
25545 Analog Msg Wtg Interface/8 Ch 1750 102 1852
25546 Analog OPS Interface/8 Ch 1490 769 2259
25548 Direct Trunk Interface/8 Ch 969 108 1077
25549 DID Trunk Interface/8 Ch 1579 255 1834
25551 TIE Trunk Interface/4 Ch 707 441 1148
25553 T1 Trunk Interface/24 Ch 3419 1041 4460
25614 Model 10 Master Cab Pedestal Option 435 0 435
25627 Add�l Serial Maintenance 1/0 Pro 2176 177 2353
25628 Additional 8-Ch Dual Tone Receiver 1104 105 1209
25652 IPDN PRI Package 7878 938 8816
25654 Attendant Console Interface 358 282 640
25655 Master Clock Option 1410 0 1410
26614 Model 10 Master Cabinet (AC) 21870 2227 24097
26615 Model 10 Second Cabinet (AC) 3484 484 3968
27614 Model 10 Master Cabinet (DC) 21772 0 21772
27615 Model 10 Second Cabinet (DC) 3504 484 3988
   
Home  
     
  About Siemens  
     
  Contact Siemens  
     
  Siemens Support